| Overview | |||
|---|---|---|---|
| Base MSRP | 27,045 | 41,165 | |
| EPA Classification | Midsize Cars | Special Purpose Vehicle 2WD | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 | 10 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 | 8.3 | |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 191 @ 6000 | 162 @ 6500 | |
| SAE Net Torque @ RPM | 186 @ 4000 | 144 @ 4500 | |
| Passenger Capacity | 5 | 6 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Midsize Cars | Special Purpose Vehicle 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 10 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 8.3 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | 10 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 8.3 L/100 km | |
| Engine Order Code | 992 | ||
| Engine Type | Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 191 @ 6000 | 162 @ 6500 | |
| SAE Net Torque @ RPM | 186 @ 4000 | 144 @ 4500 | |
| Trans Order Code | 448 | ||
| Trans Type | 6 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.55 | 4.69 | |
| Second Gear Ratio (:1) | 2.02 | 3.31 | |
| Third Gear Ratio (:1) | 1.35 | 3.01 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.92 | |
| Fifth Gear Ratio (:1) | 0.74 | 1.45 | |
| Sixth Gear Ratio (:1) | 0.60 | 1.00 | |
| Reverse Ratio (:1) | 3.05 | 2.96 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.42 | 3.80 | |
| Cold Cranking Amps @ 0° F (Primary) | 800 | ||
| Maximum Alternator Capacity (amps) | 100 | 220 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 6 | |
| Passenger Volume (ft³) | 167.1 | ||
| Front Head Room (in) | 38 | 46.9 | |
| Front Leg Room (in) | 42.3 | 42.3 | |
| Front Shoulder Room (in) | 55.7 | 57.6 | |
| Front Hip Room (in) | 54.6 | 54.2 | |
| Second Head Room (in) | 37.2 | 45.7 | |
| Second Leg Room (in) | 35.1 | 37.6 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed A/T | Standard | N/A | |
| Aluminum Wheels | Standard | N/A | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Wheel Covers | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| 8-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Temporary Spare Tire | Standard | N/A | |
| Third Passenger Door | N/A | Standard | |
| Fourth Passenger Door | N/A | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Power Mirror(s) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | N/A | |
| Rear Bench Seat | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Rear A/C | N/A | Standard | |
| Security System (Option) | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| CD Player (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| 3rd Row Seat (Option) | N/A | Standard | |
| 3rd Row Seat | N/A | Standard | |
| Pass-Through Rear Seat (Option) | N/A | Standard | |
| Vinyl Seats (Option) | N/A | Standard | |
| Vinyl Seats | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Power Windows (Option) | N/A | Standard | |
| Intermittent Wipers (Option) | N/A | Standard | |
| Rear Bucket Seats | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Fog Lamps (Option) | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Variable Speed Intermittent Wipers (Option) | N/A | Standard | |
| Rain Sensing Wipers (Option) | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Steering Wheel Audio Controls (Option) | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Auxiliary Audio Input (Option) | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| Rear Bench Seat (Option) | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| WiFi Hotspot (Option) | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Knee Air Bag | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Automatic Headlights (Option) | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Cross-Traffic Alert (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Driver Restriction Features (Option) | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |














































































































































To gain access to Groupe Paquin's best possible prices, please share your location on a strictly confidential basis by clicking on 'Authorize'.