| Overview | |||
|---|---|---|---|
| Base MSRP | 34,545 | 31,825 | |
| EPA Classification | Midsize Cars | Subcompact Cars | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10 | 8.6 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 | 6.3 | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Premium Unleaded I-3 | |
| Displacement | 2.0 L/121 | 1.5 L/91 | |
| SAE Net Horsepower @ RPM | 241 @ 5000 | 134 @ 4500 | |
| SAE Net Torque @ RPM | 273 @ 1750 | 162 @ 1480 | |
| Passenger Capacity | 5 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Midsize Cars | Subcompact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10 L/100 km | 8.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 L/100 km | 6.3 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10 L/100 km | 8.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 L/100 km | 6.3 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Premium Unleaded I-3 | |
| Displacement | 2.0 L/121 | 1.5 L/91 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 241 @ 5000 | 134 @ 4500 | |
| SAE Net Torque @ RPM | 273 @ 1750 | 162 @ 1480 | |
| Trans Order Code | U2 | ||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Manual w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.77 | 3.62 | |
| Second Gear Ratio (:1) | 2.09 | 1.95 | |
| Third Gear Ratio (:1) | 1.48 | 1.24 | |
| Fourth Gear Ratio (:1) | 1.09 | 0.97 | |
| Fifth Gear Ratio (:1) | 1.10 | 0.81 | |
| Sixth Gear Ratio (:1) | 0.91 | 0.68 | |
| Reverse Ratio (:1) | 4.55 | 3.54 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 2.76 | 3.42 | |
| Cold Cranking Amps @ 0° F (Primary) | 540 | ||
| Maximum Alternator Capacity (amps) | 140 | 150 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 4 | |
| Passenger Volume (ft³) | 91.9 | 80.3 | |
| Front Head Room (in) | 38.5 | 40.3 | |
| Front Leg Room (in) | 41.2 | 41.4 | |
| Front Shoulder Room (in) | 55.9 | 50.6 | |
| Front Hip Room (in) | 53.4 | ||
| Second Head Room (in) | 38.1 | 36.9 | |
| Second Leg Room (in) | 35 | 30.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks | Standard | N/A | |
| 3 Cylinder Engine | N/A | Standard | |
| 6-Speed M/T (Option) | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| M/T (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| 7-Speed A/T (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Sun/Moonroof (Option) | Standard | Standard | |
| Tires - Front Performance (Option) | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Generic Sun/Moonroof (Option) | Standard | Standard | |
| Panoramic Roof (Option) | Standard | N/A | |
| Dual Moonroof (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat | Standard | N/A | |
| Power Passenger Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Passenger Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| Power Folding Mirrors | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Security System (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Driver Adjustable Lumbar (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Keyless Start (Option) | N/A | Standard | |
| Heads-Up Display (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Automatic Parking (Option) | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Driver Restriction Features | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Knee Air Bag | N/A | Standard | |
| Brake Assist (Option) | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |














































































































































To gain access to Groupe Paquin's best possible prices, please share your location on a strictly confidential basis by clicking on 'Authorize'.